intercomparisons:d3_aerosol_spherical
Differences
This shows you the differences between two versions of the page.
| intercomparisons:d3_aerosol_spherical [2025/07/21 23:17] – external edit 127.0.0.1 | intercomparisons:d3_aerosol_spherical [2025/09/15 13:37] (current) – claudia | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ==== Case D3: Aerosol layer (spherical) ==== | ||
| + | |||
| + | This case includes the same setup as case D1 but including spherical aerosol particles instead of molecules, the same as in case A3. | ||
| + | |||
| + | //Setup:// | ||
| + | |||
| + | * no molecules | ||
| + | * typical water soluble aerosol for 50% relative humidity at 500 nm from OPAC database | ||
| + | * aerosol optical thickness: 0.2 | ||
| + | * aerosol optical properties: {{: | ||
| + | $ P = \begin{pmatrix} P1 & P2 & 0 & 0 \\ P2 & P1 & 0 & 0 \\ 0 & 0 & P3 & P4 \\ 0 & 0 & -P4 & P3 \end{pmatrix} $ \\ The corresponding Legendre polynomials (" | ||
| + | {{ : | ||
| + | The expansion moments over generalized spherical functions for the phase matrix have been provided by S. Korkin and are available {{: | ||
| + | | ||
| + | * Earth radius: 6371 km | ||
| + | * Thickness of layer: 120 km | ||
| + | |||
| + | * Sun-observer geometries as defined in general settings: | ||
| + | * //viewing zenith angles// (deg): [0, 9, 18, 26, 34, 41, 48, 54, 60, 65, 70, 74, 78, 81, 84, 86, 88, 89, 90] (up-looking at bottom of atmosphere, down-looking at top of atmosphere] | ||
| + | * //viewing azimuth angles// (deg): 0-180, 10° increment | ||
| + | * //solar zenith angles// (deg): [30, 60, 80, 87, 90, 93, 96, 99] | ||
| + | * //solar azimuth angle// (deg): 0 | ||
| + | * //sensor altitude// (km): 0, 120 | ||
| + | | ||
| + | |||
| + | |||
intercomparisons/d3_aerosol_spherical.txt · Last modified: by claudia
