intercomparisons:d6_ocean
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| intercomparisons:d6_ocean [2025/09/15 09:28] – claudia | intercomparisons:d6_ocean [2025/09/15 09:29] (current) – claudia | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ==== Case D6: Ocean surface ==== | ||
| + | |||
| + | This case includes the same setup as case D1 but including an ocean surface (reflectance matrix). | ||
| + | |||
| + | //Setup:// | ||
| + | * Ocean reflectance matrix by Mishchenko' | ||
| + | * refractive index of water (1.33 + 0i) | ||
| + | * mean surface slope, according to Eq. 18 in Mishchenko and Travis 1997:\\ 2$\sigma^2$ = 0.003 + 0.00512 $\cdot$ u$_{10}$, where u$_{10}$ is the wind speed in m/s | ||
| + | * wind speed 2m/s | ||
| + | * scattering optical thickness (Rayleigh) of layer: 0.1 | ||
| + | * no molecular absorption | ||
| + | * Rayleigh depolarization factor: 0.03 | ||
| + | * Earth radius: 6371 km | ||
| + | * Thickness of layer: 120 km | ||
| + | |||
| + | * Sun-observer geometries as defined in general settings: | ||
| + | * //viewing zenith angles// (deg): [0, 9, 18, 26, 34, 41, 48, 54, 60, 65, 70, 74, 78, 81, 84, 86, 88, 89, 90] (up-looking at bottom of atmosphere, down-looking at top of atmosphere] | ||
| + | * //viewing azimuth angles// (deg): 0-180, 10° increment | ||
| + | * //solar zenith angles// (deg): [30, 60, 80, 87, 90, 93, 96, 99] | ||
| + | * //solar azimuth angle// (deg): 0 | ||
| + | * //sensor altitude// (km): 0, 120 | ||
| + | | ||
| + | |||
| + | |||
| + | |||
intercomparisons/d6_ocean.txt · Last modified: by claudia
