intercomparisons:e5_cirrus
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| intercomparisons:e5_cirrus [2025/07/21 23:18] – external edit 127.0.0.1 | intercomparisons:e5_cirrus [2025/09/10 19:03] (current) – claudia | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ==== Case E5: US standard atmosphere and cirrus cloud ==== | ||
| + | |||
| + | In this case we include the US standard atmosphere, the corresponding Rayleigh scattering optical thickness and molecular absorption profiles are provided at 450 nm. | ||
| + | In addition we include a cirrus cloud layer. | ||
| + | |||
| + | //Setup:// | ||
| + | |||
| + | * model atmosphere US-standard, | ||
| + | * cirrus cloud layer between 10 and 11 km altitdue with an optical thickness of 1.0. The aecirrus optical properties are given in the file {{: | ||
| + | * Effective radius of cirrus particles: 50 µm | ||
| + | * wavelength: 450 nm | ||
| + | * Rayleigh depolarization factor: 0.03 | ||
| + | * surface albedo: 0 | ||
| + | * Earth radius: 6371 km | ||
| + | |||
| + | * Sun-observer geometries as defined in general settings: | ||
| + | * //viewing zenith angles// (deg): [0, 9, 18, 26, 34, 41, 48, 54, 60, 65, 70, 74, 78, 81, 84, 86, 88, 89, 90] (up-looking at bottom of atmosphere, down-looking at top of atmosphere] | ||
| + | * //viewing azimuth angles// (deg): 0-180, 10° increment | ||
| + | * //solar zenith angles// (deg): [30, 60, 80, 87, 90, 93, 96, 99] | ||
| + | * //solar azimuth angle// (deg): 0 | ||
| + | * //sensor altitude// (km): 0, 120 | ||
| + | | ||
| + | |||
| + | |||
