intercomparisons:intercomparisons
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| intercomparisons:intercomparisons [2025/07/21 22:29] – external edit 127.0.0.1 | intercomparisons:intercomparisons [2026/02/16 09:18] (current) – claudia | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== IPRT polarized radiative transfer model intercomparison ====== | ||
| + | |||
| + | ==== General conventions: | ||
| + | |||
| + | * For all cases normalized radiances are compared (i.e. Stokes vector components devided by the extraterrestrial irradiance). | ||
| + | * The viewing azimuth angle is defined clockwise | ||
| + | * The sun position is the position of the sun in the sky defined by solar zenith angle sza and solar azimuth angle saa. Note that the direction vector (vza, vaa) is then opposite to the solar beam travel direction (vaa = saa indicates that the sensor looks into the direction of the sun, vaa-saa = 180° means that the sun is in the back of the sensor) | ||
| + | * Please note that all phase matrices should be interpolated linearly in scattering angle | ||
| + | * The output format is ascii, details are provided for the individual test cases | ||
| + | |||
| + | In order to check model definitions of signs of the Stokes vector and azimuth angles, you should first run only case A1. | ||
| + | |||
| + | ==== Phase I - One-dimensional test cases ==== | ||
| + | |||
| + | === A - Test cases with one layer === | ||
| + | - [[intercomparisons: | ||
| + | - [[intercomparisons: | ||
| + | - [[intercomparisons: | ||
| + | - [[intercomparisons: | ||
| + | - [[intercomparisons: | ||
| + | - [[intercomparisons: | ||
| + | |||
| + | === B - Test cases with multi-layers === | ||
| + | - [[intercomparisons: | ||
| + | - [[intercomparisons: | ||
| + | - [[intercomparisons: | ||
| + | - [[intercomparisons: | ||
| + | |||
| + | **Publication: | ||
| + | C. Emde, V. Barlakas, C. Cornet, F. Evans, S. Korkin, Y. Ota, L. C.-Labonnote, | ||
| + | |||
| + | ==== Phase II - Three-dimensional cases ==== | ||
| + | |||
| + | - [[intercomparisons: | ||
| + | - [[intercomparisons: | ||
| + | - [[intercomparisons: | ||
| + | |||
| + | **Publication: | ||
| + | C. Emde, V. Barlakas, C. Cornet, F. Evans, Z. Wang, L. C.-Labonotte, | ||
| + | |||
| + | ==== Phase III - 1D spherical geometry ==== | ||
| + | |||
| + | === General conventions and settings === | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | * Definition of angles for all simulations in spherical geometry: We refer to the **angles at the position of the observer**, i.e. at the top of the atmosphere VZA=θ< | ||
| + | |||
| + | * Results should be provided as **normalized radiances** (i.e. Stokes vector components divided by the extraterrestrial irradiance). | ||
| + | | ||
| + | * For all cases except E6, the same **sun-observer geometries** should be calculated: | ||
| + | * //viewing zenith angles// (deg): [0, 9, 18, 26, 34, 41, 48, 54, 60, 65, 70, 74, 78, 81, 84, 86, 88, 89, 90] (up-looking at bottom of atmosphere, down-looking at top of atmosphere] | ||
| + | * //viewing azimuth angles// (deg): 0-180, 10° increment | ||
| + | * //solar zenith angles// (deg): [30, 60, 80, 87, 90, 93, 96, 99] | ||
| + | * //solar azimuth angle// (deg): 0 | ||
| + | * //sensor altitudes// (km): 0, 120 | ||
| + | | ||
| + | * Please note that all phase matrices should be interpolated linearly in scattering angle | ||
| + | |||
| + | * The **output format is netcdf**, results of all cases (D and E) shall be included in a single netcdf file using {{: | ||
| + | - radiance_// | ||
| + | - std_// | ||
| + | | ||
| + | |||
| + | === D - Test cases for fully spherical geometry with one layer === | ||
| + | |||
| + | - [[intercomparisons: | ||
| + | - [[intercomparisons: | ||
| + | - [[intercomparisons: | ||
| + | - [[intercomparisons: | ||
| + | - [[intercomparisons: | ||
| + | - [[intercomparisons: | ||
| + | | ||
| + | |||
| + | === E - Test cases for fully spherical geometry for a vertically inhomogeneous atmosphere === | ||
| + | - [[intercomparisons: | ||
| + | - [[intercomparisons: | ||
| + | - [[intercomparisons: | ||
| + | - [[intercomparisons: | ||
| + | - [[intercomparisons: | ||
| + | - [[intercomparisons: | ||
| + | |||
| + | |||
