User Tools

Site Tools


rt_models:rt_models

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

rt_models:rt_models [2017/09/08 13:17] – external edit 127.0.0.1rt_models:rt_models [2025/11/05 18:51] (current) claudia
Line 1: Line 1:
 +====== Polarized radiative transfer models ======
 +
 +If your model should be included in this table, please send all required information to [[claudia.emde@lmu.de|Claudia Emde]].
 +
 +^ Name ^ Group /Institute ^ Method ^ Model geometry ^ Availability ^
 +| [[http://www.meteo.physik.uni-muenchen.de/dokuwiki/doku.php?id=lsmayer:monte_carlo_modell_mystic|MYSTIC]] | LMU Munich | Monte Carlo | 1D/3D plane-parallel/spherical | 1D version available at www.libradtran.org, 3D restricted, contact [[bernhard.mayer@lmu.de|Bernhard Mayer]] |
 +| [[http://www.eradiate.eu|Eradiate]] | Rayference, Brussels | Monte Carlo | 1D/3D plane-parallel/spherical | [[https://github.com/eradiate/eradiate/|Open Source, delivered through PyPI]]   
 +| [[http://www.iup.uni-bremen.de/sciatran/|SCIATRAN]] | IUP Bremen | Discrete Ordinate | 1D plane-parallel/spherical | freely available, registration required | 
 +|[[http://www.sciencedirect.com/science/article/pii/S0022407303003911|SOSVRT]] | Institute of Atmospheric Physics, Chinese Academy of Sciences, Beijing | successive order of scattering | 1D plane-parallel | not yet released to public, contact [[dmz@mail.iap.ac.cn|Duan Minzheng]] | 
 +|3DMCPOL | Uni Lille | Monte Carlo | 3D plane-parallel | not yet released to the public, contact [[Celine.Cornet@univ-lille1.fr|Céline Cornet]] |
 +|[[http://nit.colorado.edu/shdom.html|SHDOM]]| Uni Colorado | spherical harmonics discrete ordinate | 3D plane-parallel | freely available, contact [[evans@nit.colorado.edu|Frank Evans]] |
 +|[[ftp://climate1.gsfc.nasa.gov/skorkin/IPOL/|IPOL]]|USRA GESTAR  |Discrete Ordinate |1D plane-parallel|freely available, contact [[sergey.v.korkin@nasa.gov|Sergey Korkin]] |
 +|[[http://mscart.nuist.edu.cn|MSCART]] | Nanjing University of Information Science and Technology China | Monte Carlo | 1D/3D plane-parallel | freely available, registration required, contact [[intersharp@126.com|Zhen Wang]] | 
 +|[[http://tools.tropos.de|SPARTA]] | TROPOS, Leipzig, Germany | Monte Carlo | 3D plane-parallel | freely available, contact [[barlakas@tropos.de|Vasileios Barlakas]]|
 +
 +====== Other tools ======
 +
 +  * [[http://www.icare.univ-lille1.fr/wiki/index.php/Anapol|Anapol]]: An interactive tool to analyze the TOA polarized reflectance measured by Parasol developed by F.-M. Bréon.
  
rt_models/rt_models.txt · Last modified: by claudia