Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
download [2025/01/18 10:30] admindownload [2025/03/14 12:52] (current) admin
Line 27: Line 27:
   * [[https://www.libradtran.org/lib/exe/fetch.php?media=download:wc_mie_extended.tar.gz|Extended Mie tables for water cloud droplets with effective radii up to 100 micron]], please untar in the libRadtran main directory. CAVEAT: Might require a lot of memory; use only if you really need radii larger than 25 micron; otherwise download "Optical properties of water clouds ..." instead.   * [[https://www.libradtran.org/lib/exe/fetch.php?media=download:wc_mie_extended.tar.gz|Extended Mie tables for water cloud droplets with effective radii up to 100 micron]], please untar in the libRadtran main directory. CAVEAT: Might require a lot of memory; use only if you really need radii larger than 25 micron; otherwise download "Optical properties of water clouds ..." instead.
   * [[http://www.meteo.physik.uni-muenchen.de/~libradtran/lib/exe/fetch.php?media=download:reptran_2024_all.tar.gz|Data for the REPTRAN absorption parameterization]]. Updated December 24, 2024! Please untar these data in the libRadtran directory. Parameterization data for bands as well as for satellite channels is included.     * [[http://www.meteo.physik.uni-muenchen.de/~libradtran/lib/exe/fetch.php?media=download:reptran_2024_all.tar.gz|Data for the REPTRAN absorption parameterization]]. Updated December 24, 2024! Please untar these data in the libRadtran directory. Parameterization data for bands as well as for satellite channels is included.  
-  * An example for a line-by-line absorption cross section profile for the oxygen A-Band around 760 nm; [[https://www.libradtran.org/download/UVSPEC_O2A_afglms.cdf.gz|UVSPEC.O2A.afglms.cdf]] can be used as molecular_tau_file, see the libRadtran documentation of this option.+  * An example for a line-by-line absorption cross section profile for the oxygen A-Band around 760 nm; [[https://www.libradtran.org/download/UVSPEC.O2A.afglms.cdf|UVSPEC.O2A.afglms.cdf]] can be used as molecular_tau_file, see the libRadtran documentation of this option.
   * For the brave and strong, we also offer [[http://www.libradtran.org/download/molecular_tau/index.html|line-by-line absorption data for the spectral range 500 nm - 100 micron]]. Check the  [[http://www.libradtran.org/download/molecular_tau/README|README]]!.   * For the brave and strong, we also offer [[http://www.libradtran.org/download/molecular_tau/index.html|line-by-line absorption data for the spectral range 500 nm - 100 micron]]. Check the  [[http://www.libradtran.org/download/molecular_tau/README|README]]!.
 +  * [[https://github.com/amikko/hapi2libis|HAPI2LIBIS (v1.0)]]: A user-friendly tool to calculate line-by-line absorption coefficients for libRadtran by [[https://egusphere.copernicus.org/preprints/2025/egusphere-2025-220/|Kukkurainen et al. (2025)]] -- the famous (Antti)4-Paper.
   * Scripts to compute line-by-line absorption coefficients: [[http://atmos.eoc.dlr.de/tools/Py4CAtS/|Py4CATS]]   * Scripts to compute line-by-line absorption coefficients: [[http://atmos.eoc.dlr.de/tools/Py4CAtS/|Py4CATS]]
   * [[https://www.libradtran.org/lib/exe/fetch.php?media=download:kurudz_full.tar.gz|Full resolution extraterrestrial spectrum]] by Kurucz et al. (1992), 100 MByte!   * [[https://www.libradtran.org/lib/exe/fetch.php?media=download:kurudz_full.tar.gz|Full resolution extraterrestrial spectrum]] by Kurucz et al. (1992), 100 MByte!
 
 
download.1737196204.txt.gz · Last modified: 2025/01/18 10:30 by admin
Recent changes RSS feed Creative Commons License Valid XHTML 1.0 Valid CSS Driven by DokuWiki
Drupal Garland Theme for Dokuwiki